Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 D.C. Senators | |||||||||||||||||||
Record: 93-69 Finish: 1st in FF North Division Runs Scored: 731 Runs Allowed: 635 Exp W-L: 91-71 Ballpark: Senators Stadium Attendance: 2,352,438 Manager: John Yuda
Statistics / Schedule |
Minor League Records: AAA: 67-71, 7th in the Founding Fathers AA: 52-86, 12th in the Founding Fathers A: 46-92, 12th in the Founding Fathers Postseason Results: Lost FF League Champ Series 2-4 to Mississippi Ravens Won Wild Card Series 4-1 over Pennsylvania Freedom | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Paco Andujar | 32 | 156 | 582 | 103 | 187 | 23 | 4 | 26 | 71 | 28 | 16 | 47 | 72 | .321 | .378 | .509 | .886 | 108.7 | 30.7 | 5.9 |
1B | #Jason Wallin | 29 | 159 | 538 | 97 | 136 | 10 | 1 | 37 | 97 | 2 | 1 | 98 | 120 | .253 | .368 | .481 | .850 | 93.8 | 24.1 | 1.6 |
RF | *Noe Brixner | 29 | 158 | 566 | 68 | 156 | 29 | 7 | 12 | 85 | 17 | 16 | 19 | 79 | .276 | .296 | .415 | .712 | 65.8 | 13.0 | 2.2 |
2B | Bobby Whittaker | 26 | 148 | 533 | 69 | 129 | 24 | 0 | 22 | 78 | 0 | 1 | 36 | 94 | .242 | .289 | .411 | .700 | 63.6 | 12.3 | 8.0 |
CF | Sean Perkins | 28 | 154 | 525 | 60 | 138 | 24 | 4 | 6 | 42 | 14 | 22 | 23 | 55 | .263 | .303 | .358 | .662 | 46.9 | 6.9 | 2.7 |
C | Arthur McIlhenny | 32 | 149 | 492 | 72 | 140 | 30 | 2 | 26 | 91 | 32 | 8 | 40 | 94 | .285 | .343 | .512 | .855 | 86.7 | 23.7 | 2.9 |
3B | Rene Searles | 27 | 140 | 462 | 47 | 126 | 20 | 0 | 12 | 57 | 9 | 3 | 17 | 68 | .273 | .308 | .394 | .702 | 54.8 | 12.1 | 3.5 |
LF | Alesso Rusticucci | 34 | 144 | 392 | 52 | 89 | 9 | 1 | 16 | 44 | 8 | 4 | 49 | 69 | .227 | .313 | .378 | .690 | 49.1 | 9.2 | 1.4 |
CF | *Roy Lininger | 33 | 141 | 359 | 59 | 86 | 19 | 0 | 21 | 60 | 0 | 0 | 49 | 82 | .240 | .340 | .468 | .808 | 59.6 | 14.8 | 1.4 |
SS | *Lazlo Szabonagy | 29 | 133 | 274 | 31 | 82 | 6 | 2 | 6 | 35 | 0 | 4 | 11 | 20 | .299 | .339 | .401 | .741 | 32.4 | 7.3 | 2.9 |
SS | #Pedro Lomeli | 32 | 64 | 99 | 11 | 20 | 9 | 1 | 0 | 8 | 0 | 0 | 12 | 13 | .202 | .307 | .313 | .620 | 9.7 | 1.8 | 1.5 |
1B | Bobby Scott | 33 | 79 | 100 | 11 | 24 | 8 | 0 | 4 | 18 | 1 | 1 | 5 | 22 | .240 | .278 | .440 | .718 | 12.8 | 2.5 | 0.2 |
C | James Holland | 29 | 28 | 79 | 6 | 12 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 21 | .152 | .202 | .203 | .405 | 2.5 | 0.0 | 0.6 |
P | Cleo Sainz | 26 | 31 | 72 | 5 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 16 | .097 | .132 | .153 | .284 | -0.5 | 0.0 | 0.0 |
C | Rufus Sandlin | 25 | 33 | 69 | 10 | 19 | 4 | 1 | 3 | 6 | 0 | 0 | 6 | 12 | .275 | .342 | .493 | .835 | 10.8 | 2.9 | 0.3 |
P | Peter Iuvani | 28 | 34 | 66 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 19 | .030 | .086 | .061 | .146 | -3.4 | 0.0 | 0.0 |
P | *Jack Eldredge | 34 | 31 | 68 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | .074 | .074 | .088 | .162 | -3.4 | 0.0 | 0.0 |
P | *Albert Cortina | 31 | 34 | 65 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 23 | .046 | .074 | .062 | .135 | -4.1 | 0.0 | 0.0 |
P | Melvin Bohrer | 26 | 35 | 59 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | .017 | .065 | .034 | .098 | -3.6 | 0.0 | 0.0 |
CF | Ramon Puente | 31 | 67 | 56 | 16 | 8 | 2 | 0 | 0 | 1 | 9 | 3 | 6 | 10 | .143 | .226 | .179 | .404 | 2.7 | 0.0 | 0.4 |
P | Charlie Clowers | 31 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .400 | .733 | 0.3 | 0.0 | 0.0 |
2B | *Edward Cheddesingh | 28 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.3 | 0.0 | 0.0 |
P | *Leonard Magnan | 28 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 | 0.2 | 0.0 | 0.0 |
P | *Monte Jobson | 30 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Paul Gatling | 27 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Jack Brown | 36 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Manuel Lucente | 29 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
3B | Hal Sapiens | 29 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 1.4 | 0.7 | 0.0 |
P | Randy Sperber | 31 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
1B | Falsted Renken | 25 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Brandon Schlenker | 33 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Vern Walton | 31 | 39 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.7 | 0.3 | 0.0 |
Team Totals | 29.8 | 2335 | 5486 | 731 | 1374 | 228 | 23 | 193 | 712 | 124 | 80 | 437 | 938 | .250 | .310 | .406 | .716 | 686.7 | 162.0 | 35.6 | |
Rank among 12 FF teams | 6 | 3 | 3 | 6 | 5 | 2 | 3 | 6 | 10 | 8 | 10 | 3 | 5 | 2 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Peter Iuvani | 28 | 13 | 11 | .542 | 34 | 34 | 0 | 207.0 | 207 | 81 | 13 | 19 | 105 | 3.52 | 10.6 |
Cleo Sainz | 26 | 14 | 9 | .609 | 31 | 31 | 0 | 204.0 | 186 | 91 | 23 | 65 | 101 | 4.01 | 7.5 |
Melvin Bohrer | 26 | 7 | 9 | .438 | 35 | 35 | 0 | 196.3 | 170 | 66 | 8 | 53 | 94 | 3.03 | 11.2 |
Jack Eldredge | 34 | 11 | 8 | .579 | 29 | 29 | 0 | 184.0 | 193 | 69 | 12 | 28 | 65 | 3.38 | 9.7 |
*Albert Cortina | 31 | 14 | 5 | .737 | 34 | 26 | 1 | 182.7 | 150 | 62 | 20 | 48 | 80 | 3.05 | 13.1 |
*Leonard Magnan | 28 | 6 | 7 | .462 | 67 | 0 | 38 | 78.0 | 79 | 22 | 4 | 14 | 17 | 2.54 | 14.7 |
Brandon Schlenker | 33 | 6 | 5 | .545 | 72 | 0 | 1 | 74.3 | 77 | 39 | 11 | 23 | 39 | 4.72 | 2.3 |
Monte Jobson | 30 | 4 | 4 | .500 | 47 | 1 | 0 | 65.0 | 67 | 40 | 10 | 29 | 25 | 5.54 | 0.0 |
Randy Sperber | 31 | 6 | 3 | .667 | 59 | 0 | 2 | 60.3 | 69 | 23 | 4 | 23 | 30 | 3.43 | 4.5 |
*Jack Brown | 36 | 0 | 2 | .000 | 47 | 0 | 0 | 56.0 | 62 | 27 | 5 | 20 | 21 | 4.34 | 0.7 |
Vern Walton | 31 | 4 | 1 | .800 | 39 | 0 | 0 | 43.7 | 43 | 22 | 7 | 26 | 22 | 4.54 | 1.7 |
*Paul Gatling | 27 | 4 | 1 | .800 | 41 | 0 | 0 | 41.0 | 45 | 20 | 4 | 3 | 11 | 4.39 | 2.5 |
Manuel Lucente | 29 | 3 | 2 | .600 | 20 | 2 | 0 | 32.0 | 28 | 12 | 4 | 8 | 9 | 3.38 | 2.6 |
Charlie Clowers | 31 | 1 | 2 | .333 | 4 | 4 | 0 | 19.3 | 15 | 10 | 5 | 3 | 15 | 4.66 | 0.4 |
Jeffery Cluff | 31 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
Team Totals | 30.1 | 93 | 69 | .574 | 560 | 162 | 42 | 1444.0 | 1391 | 584 | 130 | 362 | 634 | 3.64 | 81.3 |
Rank among 12 FF teams | 2 | 2 | 6 | 2 | 11 | 10 | 4 | 6 | 2 | 10 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Paco Andujar |
Leonard Magnan |
Jason Wallin |
|
|
For questions or to report errors, please send us a note. |